|
|
|
|
|
|
|
OREGON FIRST COMMUNITY CREDIT UNION |
|
150 E. JOHNSON AVE. |
|
COOS BAY, OR 97420 |
|
|
|
|
|
|
|
|
|
|
|
|
| Program | Rate | Payment |
| 30 Year Fixed | 6.125% | $0.00 |
| 20 Year Fixed | 6.125% | $0.00 |
| 15 Year Fixed | 5.750% | $0.00 |
| 10 Year Fixed | 5.625% | $0.00 |
| 5/1 ARM | 5.375% | $0.00 |
|
|
Select a loan application: |
|
|
|
|
|
|
|
|
|
|