|
|
|
|
| Program | Rate | APR | Payment |
| 30 Year Fixed | 3.875% | 4.039% | $0.00 |
| 20 Year Fixed | 3.625% | 3.909% | $0.00 |
| 15 Year Fixed | 3.125% | 3.406% | $0.00 |
| 10 Year Fixed | 3.000% | 3.515% | $0.00 |
| 5/1 ARM | 3.500% | 2.869% | $0.00 |
|
|
Select a loan application: |
|
|
|
|
|
|
|
|
SOFCU Community Credit Union |
|
1551 Harbeck Rd. |
|
Grants Pass, OR 97528 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|